# | Name | Surname | UCI ID | Team | Country | Gender | Category | Confirmed |
---|---|---|---|---|---|---|---|---|
1 | Jana | CZECZINKAROVá | 100 093 381 51 | Czech Republic National Team | Czech Republic | Female | Elite | |
2 | Tereza | TVARůžKOVá | Czech Team | Czech Republic | Female | Elite | ||
3 | Ilian | BERTHE | 100 737 951 56 | Team Veloproshop By Maxperf | France | Male | U23 | |
4 | Goran | CEROVIC | 100 059 738 67 | PV Cycling Team | Montenegro | Male | Master | |
5 | Ian | SCHUMACHER | 100 585 309 92 | Wielervereniging Noord Holland | Netherlands | Male | Elite | |
6 | MARCHANDISE | CHARLES | 100 657 954 84 | Team Vca Anjos Ktm | France | Male | U23 | |
7 | Karolína | BEDRNíKOVá | 100 472 573 70 | Czech Republic National Team | Czech Republic | Female | U23 | |
8 | Timofey | KHLOPYANOV | 100 360 873 17 | Velomarket - Wilier - Russia | Russia | Male | U23 | |
9 | Elizaveta | ROMANOVSKAIA | 100 640 919 24 | Russia - Lokomotiv | Russia | Female | U23 | |
10 | David | ŠULC | 100 472 138 23 | Czech Republic National Team | Czech Republic | Male | U23 | |
11 | Adéla | HOLUBOVá | CZECH REPUBLIC NATIONAL TEAM | Czech Republic | Female | U23 | ||
12 | Detilleux | EMELINE | 100 110 157 46 | Rockrider Racing Team | Belgium | Female | Elite | |
13 | Romain | SEIGLE | 100 076 474 22 | Rockrider Racing Team | France | Male | Elite | |
14 | Dubau | JOSHUA | 100 087 495 82 | Rockrider Racing Team | France | Male | Elite | |
15 | Tempier | STEPHANE | 100 042 293 82 | Rockrider Racing Team | France | Male | Master | |
16 | Jan | ZATLOUKAL | 100 472 583 80 | Czech Republic National Team | Czech Republic | Male | U23 | |
17 | Gil Ly | GONEN | 100 538 992 44 | Teamigav Orbea | Israel | Male | Elite | |
18 | Muhammed Yasin | BOZDEMIR | 101 257 832 17 | Erzurum Bisiklet Spor Kulübü | Turkey | Male | U23 | |
19 | Kadir | KıZıLDIL | 101 132 218 18 | Erzurum Bisiklet Gençlik Ve S.K Der. I | Turkey | Male | U23 | |
20 | Onder | DEMIR | 100 930 293 47 | Erzurum Bisiklet Genç.Ve S.K Der | Turkey | Male | U23 | |
21 | GENE | KITABAYASHI | 100 209 573 37 | Athlete Farm SPECIALIZED | Japan | Male | U23 | |
22 | RIKI | KITABAYASHI | 100 112 191 43 | Athlete Farm SPECIALIZED | Japan | Male | Elite | |
23 | Umut Onur | TOPRAK | 100 968 740 82 | Erzurum Bisiklet Kulübü | Turkey | Male | U23 | |
24 | Filip | KONEčNý | 100 633 236 04 | Czech Republic National Team | Czech Republic | Male | U23 | |
25 | HORNY | CLéMENT | 100 164 198 58 | Belgian Cycling Team | Belgium | Male | Elite | |
26 | DEMARCIN | THéO | 100 783 809 33 | Belgian Cycling Team | Belgium | Male | Elite | |
27 | DEPUYDT | DAAN | 100 650 402 01 | Belgian Cycling Team | Belgium | Male | U23 | |
28 | JANSSENS | ARNE | 100 164 233 93 | Belgian Cycling Team | Belgium | Male | Elite | |
29 | ISERBYT | ELI | 100 093 350 20 | Belgian Cycling Team | Belgium | Male | Elite | |
30 | ANIL TUNA | SÖZER | 101 120 316 47 | Turkısh Natıonal Team | Turkey | Male | U23 | |
31 | CUMA EMİRHAN | BOLAT | 101 259 744 86 | Turkısh Natıonal Team | Turkey | Male | U23 | |
32 | EMRE | YUCA | 100 842 700 45 | Turkısh Natıonal Team | Turkey | Male | U23 | |
33 | SERDAR | KARA | 101 128 028 96 | Turkısh Natıonal Team | Turkey | Male | U23 | |
34 | HALİL | NEZİR | 101 127 977 45 | Turkısh Natıonal Team | Turkey | Male | U23 | |
35 | YUNUS EMRE | KAPSIZ | 100 940 745 23 | Turkısh Natıonal Team | Turkey | Male | U23 | |
36 | AYBERK | GÜNGÖR | 101 259 687 29 | Turkısh Natıonal Team | Turkey | Male | U23 | |
37 | ALİ | KÜÇÜMEN | 101 186 425 02 | Turkısh Natıonal Team | Turkey | Male | U23 | |
38 | ABDURRAHİM | İNAL | 100 776 193 80 | Turkısh Natıonal Team | Turkey | Male | Elite | |
39 | ZEKİ | KAYGISIZ | 100 108 708 52 | Turkısh Natıonal Team | Turkey | Male | Elite | |
40 | SÜLEYMAN SEFA | TEMEL | 100 619 565 10 | Turkısh Natıonal Team | Turkey | Male | Elite | |
41 | AHMET CAN | AKPINAR | 100 952 300 35 | Turkısh Natıonal Team | Turkey | Male | U23 | |
42 | OKAN | AYDOĞAN | 100 761 304 32 | Turkısh Natıonal Team | Turkey | Male | Elite | |
43 | İBRAHİM | GÜLMEZ | 100 111 795 35 | Turkısh Natıonal Team | Turkey | Male | Elite | |
44 | ABDULKADİR | KELLECİ | 100 038 174 37 | Turkısh Natıonal Team | Turkey | Male | Master | |
45 | MUSTAFA EMİRHAN | TAŞDEMİR | 100 928 436 33 | Turkısh Natıonal Team | Turkey | Male | Elite | |
46 | UFUK BAKİ | TAŞ | 101 084 149 61 | Turkısh Natıonal Team | Turkey | Male | U23 | |
47 | EMRE | YAVUZ | 100 107 227 26 | Turkısh Natıonal Team | Turkey | Male | Elite | |
48 | Arif | TEKIN | 101 132 029 23 | Erzurum Bisiklet Takımı | Turkey | Male | U23 | |
49 | Markus | EYDT | 100 364 306 55 | Steven MTB Racing Team | Germany | Male | Elite | |
50 | Julian | SCHELB | 100 068 059 46 | Stop & Go MTB Team | Germany | Male | Elite | |
51 | Niklas | SCHEHL | 100 099 791 59 | Stop & Go MTB Team | Germany | Male | Elite | |
52 | Khundrakpam Ronel Singh | KHUNDRAKPAM | 101 266 583 38 | Manipur | India | Male | Elite | |
53 | Ronel | KHUNDRAKPAM | Manipur | India | Male | Elite | ||
54 | Faranak | PARTOAZAR | 100 107 035 28 | PUMP FOR PEACE - VELOSOLUTIONS | Iran | Female | Master | |
55 | Serdar Anıl | DEPE | 100 101 299 15 | Konyaaltı Belediyesi SK Dernegi | Turkey | Male | Elite | |
56 | Vladislav | CHERNORUTSKIY | 100 360 147 67 | Olympiiskie Nadezhdy | Russia | Male | Elite | |
57 | Anastasiia | POKLONSKAIA | 100 360 613 48 | Olympiiskie Nadezhdy | Russia | Female | Elite | |
58 | Vladimir | MAMOLAT | 100 360 356 82 | Olympiiskie Nadezhdy | Russia | Male | U23 | |
59 | Pavel | LUNDE | 100 101 293 09 | Olympiiskie Nadezhdy | Russia | Male | Elite | |
60 | Nikolai | IVANOV | 100 360 140 60 | Olympiiskie Nadezhdy | Russia | Male | Elite | |
61 | Viktoria | KIRSANOVA | 100 101 294 10 | Olympiiskie Nadezhdy | Russia | Female | Elite | |
62 | Artem | GORSHKOV | 100 360 142 62 | Olympiiskie Nadezhdy | Russia | Male | Elite | |
63 | Nadezhda | AFANASEVA | 100 793 114 26 | Olympiiskie Nadezhdy | Russia | Female | Elite | |
64 | Ainur | AKHMETOV | 100 095 480 16 | Olympiiskie Nadezhdy | Russia | Male | Elite | |
65 | Arsentii | VAVILOV | 100 088 189 00 | Olympiiskie Nadezhdy | Russia | Male | Elite | |
66 | Boredskii | RUSLAN | 100 077 078 44 | Olympiiskie Nadezhdy | Russia | Male | Elite | |
67 | Umut Onur | TOPRAK | 100 968 740 82 | Erzurum Bisiklet Kulübü | Turkey | Male | U23 | |
68 | PELİN | ALTEKİN | 100 940 759 37 | TURKEY NATİONAL TEAM | Turkey | Female | U23 | |
69 | HELİN | ALTEKİN | 100 940 762 40 | TURKEY NATİONAL TEAM | Turkey | Female | U23 | |
70 | CHARITH | GOWDA | 101 261 841 49 | India | India | Male | U23 | |
71 | Pranita | SOMAN | 100 506 206 44 | Team India | India | Female | Elite | |
72 | Shiven | SHIVEN | 100 565 308 73 | Team India | India | Male | Elite | |
73 | Riyant | RAI | 101 261 836 44 | Team India | India | Male | Elite | |
74 | Oleksandr | KONIAIEV | 100 876 956 60 | Ukraine National Team | Ukraine | Male | Elite | |
75 | Tatyana | GENELEVA | 100 636 362 26 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Female | Elite | |
76 | Kamlesh | RANA | 100 923 236 71 | Team India | India | Male | Elite | |
77 | Hozat | ELIAS | 100 824 759 49 | Romanian National Team | Romania | Male | U23 | |
78 | Raissa | COSTEA | 100 157 105 73 | Romanian National Team | Romania | Female | U23 | |
79 | Aron | VICTOR | 100 830 993 75 | Romanian National Team | Romania | Male | U23 | |
80 | Claudiu Denis | DUDICI | 100 140 121 64 | Romanian National Team | Romania | Male | U23 | |
81 | Antonio | VACARESCU | 100 068 109 26 | Romanian National Team | Romania | Male | U23 | |
82 | Rares-Constantin | HOGAS | 100 967 861 76 | Romanian National Team | Romania | Male | U23 | |
83 | Tabacu | ANDREI | 100 945 937 74 | Romanian National Team | Romania | Male | U23 | |
84 | Razvan | GREC | 100 812 218 21 | Romanian National Team | Romania | Male | U23 | |
85 | Alex | ILIE | 100 836 827 89 | Romanian National Team | Romania | Male | U23 | |
86 | Patrick | PESCARU | 100 555 634 02 | Romanian National Team | Romania | Male | U23 | |
87 | Kubat | EDUARD | 100 631 837 60 | Romanian National Team | Romania | Male | U23 | |
88 | Molnar | EDE | 100 107 762 76 | Romanian National Team | Romania | Male | Elite | |
89 | ALINA | SARKULOVA | 100 855 637 81 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Female | Elite | |
90 | DAMIR | TURSUNKALI | 100 914 742 16 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U23 | |
91 | ALTYNBEK | AKHANOV | 100 951 283 85 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U23 | |
92 | Malyshka | MAKSIM | 100 927 352 16 | Belarus National Team | Belarus | Male | U23 | |
93 | YEGOR | KARASSYOV | 100 951 285 87 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U23 | |
94 | Uladzislau | BARNATOVICH | 100 806 724 56 | Belarus National Team | Belarus | Male | U23 | |
95 | Tatsiana | SOUPEL | 100 074 713 07 | Belarus National Team | Belarus | Female | Master | |
96 | TEMIRLAN | MUKHAMEDIYANOV | 100 653 722 23 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | Elite | |
97 | DENIS | SERGIYENKO | 100 576 883 08 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | Elite | |
98 | Hanna | KALASHNIKAVA | 100 159 806 31 | Belarus National Team | Belarus | Female | Elite | |
99 | Mikhail | BESAHA | 100 079 093 22 | Belarus National Team | Belarus | Male | Master | |
100 | Anastasiya | BARANAVA | 100 159 801 26 | Belarus National Team | Belarus | Female | Elite | |
101 | SHAKIR | ADILOV | 100 097 095 79 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | Elite | |
102 | Dainis | BRICIS | 100 145 862 55 | Belarus National Team | Belarus | Male | Elite | |
103 | Maria | SHERSTIUK | 100 161 490 66 | Ukraine National Team | Ukraine | Female | Elite | |
104 | Evgenii | EVGRAFOV | 100 158 771 63 | SSHOR №7 Im. V. Yardy | Russia | Male | Elite | |
105 | Iryna | POPOVA | 100 068 777 85 | Ukraine National Team | Ukraine | Female | Elite | |
106 | Dmytro | TITARENKO | 100 067 647 22 | Ukraine National Team | Ukraine | Male | Elite | |
107 | Muhammed Yasin | BOZDEMIR | 101 257 832 17 | Erzurum Bisiklet Spor Kulübü | Turkey | Male | U23 | |
108 | Anna | MIROLIUBOVA | 100 349 827 29 | MBU SSHOR “Impuls” | Russia | Female | Elite | |
109 | Kristina | ILINA | 100 098 388 14 | Russian National Team | Russia | Female | Elite | |
110 | Umut Can | ALTıPARMAK | 101 129 406 19 | Haliç Su Sporlari | Turkey | Male | U23 | |
111 | Daniel | RUBEš | 100 093 580 56 | Expres CZ-Tufo Team Kolín | Czech Republic | Male | U23 | |
112 | Khariksing Adonis | TANGPU | 100 957 348 39 | Team India | India | Male | U23 | |
113 | Robert | HULA | 100 235 039 89 | Expres CZ-Tufo Team Kolín | Czech Republic | Male | Elite | |
114 | Patrik | ČERNý | 100 473 088 03 | Expres CZ-Tufo Team Kolín | Czech Republic | Male | U23 | |
115 | Šimon | TABARA | 100 474 307 58 | Expres CZ-Tufo Team Kolín | Czech Republic | Male | U23 | |
116 | Daniel | RUBEš | Expres CZ-Tufo Team Kolín | Czech Republic | Male | U23 | ||
117 | Mariia | SUKHOPALOVA | 100 536 571 48 | Ukraine National Team | Ukraine | Female | U23 | |
118 | Bohdan | CHYNCHYK | 100 551 691 36 | Ukraine National Team | Ukraine | Male | U23 | |
119 | Pavlo | LUKAN | Ukraine National Team | Ukraine | Male | Elite | ||
120 | Edvin | LINDH | 100 223 632 31 | Team Ormsalva Athletics Club | Sweden | Male | Elite | |
121 | Luzi | MAXIME | Amsl Vtt Levens | France | Male | U23 |
We welcome all levels of cyclists.
We organize the only cycling training camps and UCI races.
All Rights Reserved.